Comparison
Gold vs Stocks
Should you invest in gold or the stock market? A comprehensive comparison to help you build a balanced investment portfolio.
Gold = Safety
Gold preserves wealth during economic uncertainty and market crashes
Stocks = Growth
Stocks offer higher long-term returns but with greater volatility
Both = Essential
A balanced portfolio needs both gold and equities for optimal returns
Ideal Ratio
10-15% gold + 60-70% equities + rest in debt — standard allocation
| Parameter | Gold | Stocks |
|---|---|---|
| 10-Year Avg Return | ~11% CAGR | ~12-15% CAGR |
| Risk Level | Low to Moderate | Moderate to High |
| Volatility | Low | High |
| Liquidity | High (digital gold: instant) | High (market hours) |
| Min Investment | ₹1 (digital) | 1 share price |
| Inflation Hedge | Excellent | Moderate |
| Passive Income | None | Dividends |
| Crisis Performance | Rises in crises | Falls in crises |
| Tax (LTCG) | 20% with indexation | 10% above ₹1 lakh |
| Knowledge Required | Minimal | Significant |
